Leaving Home for the Holidays? Here Is What Actually Protects Your House
FBI data shows burglary rates spike 10-18% during November through January. Empty houses with dark windows, piled-up mail, and no car in the driveway are obvious targets. The good news: most of the effective countermeasures cost under $50 or are free.
This is a step-by-step checklist — not a product pitch. Some steps involve smart devices, others are just common sense that people forget every year.
The 10-Step Holiday Security Checklist
| # | Action | Cost | Effectiveness | Time to Set Up |
|---|---|---|---|---|
| 1 | Set indoor lights on randomized timers | $15-25 (smart plugs) | High — occupied-looking homes get skipped | 15 min |
| 2 | Hold mail and packages at post office | Free | High — piled-up mail is the #1 visual cue | 5 min online |
| 3 | Ask a neighbor to park in your driveway | Free | High — car in driveway signals presence | 1 conversation |
| 4 | Set thermostat to 55-60°F (not off) | Free (saves vs full heat) | Prevents pipe freeze + shows activity on thermal | 2 min |
| 5 | Lock all windows, not just doors | Free | 34% of burglars enter through windows (DoJ) | 10 min walk-through |
| 6 | Put a camera on the front door | $30-100 (doorbell cam) | High — visible cameras deter 60% of burglars | 30 min |
| 7 | Enable motion alerts on exterior cameras | Free if cameras exist | Medium — you can call police from anywhere | 5 min |
| 8 | Arm your security system (if you have one) | Free | High — 300% more likely to be burglarized without | 30 seconds |
| 9 | Unplug non-essential electronics | Free | Prevents electrical fires + saves energy | 10 min |
| 10 | Do NOT post travel plans on social media | Free | High — 78% of burglars check social media (survey) | Just don’t |
Smart Devices That Actually Help (and Ones That Don’t)
Worth Buying
| Device | Why It Helps | Best Budget Option | Price |
|---|---|---|---|
| Smart plugs with timers | Randomize lights to simulate occupancy | TP-Link Tapo P100 | $10-15 each |
| Video doorbell | See and talk to anyone at your door remotely | Ring Battery Doorbell | $60-100 |
| Water leak sensor | Alerts you to pipe bursts before they flood | Govee WiFi sensor | $12-20 |
| Security system with app | Arm/disarm remotely, get intrusion alerts | Abode ($0/mo self-monitoring) | $200-350 kit |
Skip These
| Device | Why It’s Oversold for Holidays |
|---|---|
| Robot vacuum on a schedule | No burglar hears your Roomba from outside |
| Smart speaker playing music | Sounds fake — a TV on a timer is more convincing |
| Fake TV simulator | $15 for flickering LED — a real TV on a smart plug costs $10 more and actually works |
The Biggest Mistakes People Make
- Hiding a spare key outside. Under the mat, in a fake rock, above the door frame — burglars check all of them. Leave a key with a trusted neighbor instead.
- Closing all blinds. A house with every blind shut for 2 weeks looks empty. Leave some partially open as you normally would.
- Not telling anyone you’re leaving. A trusted neighbor who knows you’re gone can watch for unusual activity and grab packages.
- Forgetting the garage. Garage doors are the weakest entry point in most homes. Disconnect the opener or use a garage camera with alerts.
Security System Options for Holiday Coverage
| System | Self-Monitor (Free) | Pro Monitoring | Monthly Cost | Contract |
|---|---|---|---|---|
| Abode | Yes | Yes | $0-20/mo | None |
| SimpliSafe | Yes | Yes | $18-28/mo | None |
| Ring Alarm | Yes | Yes | $10-20/mo | None |
| ADT | No | Yes | $28-60/mo | 36 months |
If you only need coverage for a 1-2 week trip, systems with no contracts (Abode, SimpliSafe, Ring) let you activate pro monitoring for one month and cancel.
Winter-Specific Risks Beyond Burglary
| Risk | Prevention | Smart Device Solution |
|---|---|---|
| Frozen pipes | Keep heat at 55°F minimum, open cabinet doors | Smart thermostat with low-temp alert |
| Power outage | Unplug appliances, sump pump battery backup | Smart plug with power-loss notification |
| Ice dam roof damage | Clear gutters before leaving | N/A — manual task |
| CO/gas leak | Smart CO detector with phone alerts | Nest Protect or First Alert Onelink |
FAQ
How do I make my house look occupied while on vacation?
Smart plugs on randomized timers are the most effective method. Set 2-3 lamps and a TV to turn on and off at varying times each evening. Combined with a car in the driveway (neighbor’s) and held mail, this covers the main visual cues burglars look for.
Is a security system worth it just for holiday travel?
If you travel more than twice a year, yes. No-contract systems like Abode and SimpliSafe let you self-monitor for free year-round and add pro monitoring ($18-28/mo) only for the months you travel.
Should I leave lights on 24/7 while away?
No. Lights that never turn off are almost as suspicious as lights that are always off. Use smart plugs with randomized schedules — on at 6pm, off at 11pm, with 15-30 minute daily variation.
What about porch package theft during the holidays?
Hold packages at the post office or a UPS/FedEx pickup location. A video doorbell helps with documentation and deters some thieves, but the only guaranteed prevention is not having packages delivered to an empty house.